Umucyo kandi Uremereye Cmgo3 Karubone ya Magnesium hamwe na Cas 13717-00-5
Magnesium karubone ni ifu yera idafite impumuro nziza, ifite uburyo bubiri busanzwe: ifu ya amorphous na kristu ya monoclinic. Irangwa no kudashya hamwe nuburyo bworoshye, kandi irashobora gukoreshwa nkibikoresho byo gutwika umuriro kugirango ubushyuhe hamwe nubushyuhe bukabije.
Ingingo | Bisanzwe | Igisubizo |
Kugaragara & ibiranga umubiri | Ifu yera, impumuro nziza, uburyohe kandi ntabwo ari uburozi | Ifu yera, idafite impumuro nziza, itaryoshye kandi idafite uburozi |
Imiterere yo gukemura | Mubyukuri kudashonga mumazi, Kudashonga muri Ethanol. gushonga muri aside | Mubyukuri kudashonga mumazi, Kudashonga muri Ethanol. gushonga muri aside |
Oxide ya magnesium (MgO)% | 40.0-44.5 | 42.95 |
Kalisiyumu (CaO) ≤% | 1.0 | 0.09 |
Chloride ≤% | 0.1 | 0.08 |
Acide idashobora gukemuka ≤% | 0.05 | 0.004 |
Umunyu ushonga ≤% | 1.0 | 0.16 |
Icyuma (Fe) ppm ≤ | 3.0 | kubahiriza |
Kurongora (Pb) ppm ≤ | 1.0 | kubahiriza |
Arsenic (As) ppm ≤ | 1.0 | kubahiriza |
Mercure (Hg) ppm ≤ | 0.2 | kubahiriza |
Gutakaza umuriro ≤% | 60 | 56.92 |
Ubwinshi bwinshi (g / ml) ≤ | 0.1-0.2 | 0.12 |
Ingano y'ibice (um) D50 ≤ | 5.0 | 3.95 |
Shungura ibisigara (325mesh) ≤% | 0.1 | 0.01 |
Kubara ibyapa byose (cfu / g) | 1000 | guhuza |
Umusemburo & Molds (cfu / g) | 100 | guhuza |
Imyambarire (cfu / g) | 100 | guhuza |
1) Yifashishwa mu gukora ibirahuri byo mu rwego rwo hejuru, umunyu wa magnesium, pigment, amarangi, impuzu zidacana umuriro, wino yo gucapa, ububumbyi, amavuta yo kwisiga, umuti wamenyo nibindi bikoresho bya buri munsi nibicuruzwa bya farumasi.
2) ikoreshwa mugukora umunyu wa magnesium, oxyde ya magnesium, irangi ryumuriro, wino, ikirahure, umuti wamenyo, wuzuza reberi, nibindi.
3) Numuti wo kugabanya aside igifu kandi ukoreshwa mubisebe byo munda na duodenal.
Umufuka wa 20kgs, umufuka wa 25kgs cyangwa ibisabwa byabakiriya. Bika kure yumucyo ku bushyuhe buri munsi ya 25 ℃.
Magnesium Carbone hamwe na Cas 13717-00-5