POLYOXYETHYLENE 10 TRIDECYL ETHER hamwe na CAS 78330-21-9
POLYOXYETHYLENE 10 TRIDECYL ETHER ni urwego rurerure rwa karubone isomeric fatty alcool polyethoxylate hamwe no gutose neza no kwinjira, kuvanaho amavuta, emulisation hamwe nubushobozi bwo gutatanya. Irashobora gukoreshwa ifatanije na ionic, non-ionic surfactants nibindi byongeweho, byerekana ubufatanye bwiza. Ikoreshwa cyane mubudodo, uruhu, imiti ya buri munsi, inganda nubucuruzi, isuku ya lisansi nizindi nganda.
Izina ry'ibicuruzwa: | Inzoga zifite amavuta Ethoxylate IT 1305 | Batch No. | JL20220626 |
Cas | 78330-21-9 | Itariki ya MF | Kamena 26, 2022 |
Gupakira | 200L / Ingoma | Itariki yo gusesengura | Kamena 27, 2022 |
Umubare | 2MT | Itariki izarangiriraho | Kamena 25, 2024 |
INGINGO | STANDARD | IGISUBIZO | |
Kugaragara | Amazi adafite ibara cyangwa yera | Hindura | |
Agaciro ka Hydroxyl (uburyo bwibikoresho) | 130-140 | 135.08 | |
Igicu (uburyo bwo kwishyura) | 62-68 | 65.5 | |
PH (igisubizo cyamazi 1%) | 5.0-7.0 | 6.15 | |
Amazi | ≤0.3% | 0.029 | |
Chromaticity (platine cobalt) | ≤30 | 10 | |
Umwanzuro | Yujuje ibyangombwa |
Izina ry'ibicuruzwa: | Inzoga zifite amavuta Ethoxylate IT 1308 | Batch No. | JL20220621 |
Cas | 78330-21-9 | Itariki ya MF | Kamena 21, 2022 |
Gupakira | 200L / Ingoma | Itariki yo gusesengura | Kamena 21, 2022 |
Umubare | 2MT | Itariki izarangiriraho | Kamena 20, 2024 |
INGINGO | STANDARD | IGISUBIZO | |
Kugaragara | Amazi adafite ibara cyangwa yera | Hindura | |
Agaciro ka Hydroxyl (uburyo bwibikoresho) | 95-105 | 101.79 | |
Igicu (uburyo bwo kwishyura) | 45-51 | 48.1 | |
PH (igisubizo cyamazi 1%) | 5.0-7.0 | 6.64 | |
Amazi | ≤0.3% | 0.021 | |
Chromaticity (platine cobalt) | ≤30 | 10 | |
Umwanzuro | Yujuje ibyangombwa |
Ikoreshwa cyane mu myenda, uruhu, imiti ya buri munsi, inganda n’ubucuruzi, isuku ya lisansi nizindi nganda.
200L / ingoma cyangwa ibisabwa kubakiriya. Bika kure yumucyo ku bushyuhe buri munsi ya 25 ℃.
POLYOXYETHYLENE 10 TRIDECYL ETHER hamwe na CAS 78330-21-9